Lab Reports & Certifications
Transparency, on paper. Every result below comes from an independent, accredited laboratory — not our own claims.
Download Full Report (PDF)Chemical & Physical Analysis
Sample: Fermented Organic Manure (Suraksha/Soil Rich) · Received: 13-09-2025 · Issued: 19-09-2025
| Characteristic | Result | FCO 1985 Spec |
|---|---|---|
| Moisture % | 16.24 | Max. 25.0% |
| Bulk Density g/cm³ | 0.9241 | Max. 1.0 |
| Total N + P₂O₅ + K₂O % | 3.08 | Min. 3.0% |
| Total Nitrogen % | 1.20 | Min. 0.5% |
| Total Phosphates (P₂O₅) % | 1.02 | Min. 0.5% |
| Total Potash (K₂O) % | 0.86 | Min. 0.5% |
| Total Organic Carbon % | 18.2 | Min. 14.0% |
| C:N Ratio | 15:1 | Max. 20.0 |
| pH (10% solution) | 7.11 | 6.5 to 7.5 |
| Conductivity dSm⁻¹ | 2.44 | Max. 4.0 |
| Copper (as Cu) mg/kg | 31.10 | Max. 300 (dry basis) |
| Particle Size (passes 4mm sieve) % | 92.42 | Min. 90% |
| Nickel (as Ni) mg/kg | B.L.Q. (0.05) | Max. 50 (dry basis) |
| Chromium (as Cr) mg/kg | B.L.Q. (0.05) | Max. 50 (dry basis) |
| Zinc (as Zn) mg/kg | B.L.Q. (0.05) | Max. 1000 (dry basis) |
| Arsenic (as As) mg/kg | B.L.Q. (0.05) | Max. 10 (dry basis) |
| Mercury (as Hg) mg/kg | B.L.Q. (0.05) | Max. 0.15 (dry basis) |
| Cadmium (as Cd) mg/kg | B.L.Q. (0.05) | Max. 5.0 (dry basis) |
| Salmonella / 25gm | Absent | Absent |
B.L.Q. = Below Limit of Quantification (Q.L. = 0.05). Reviewed by Mamta Bhavsar; authorised by Hemal Darji & Trupti Thakor, Gujarat Testlab Pvt. Ltd.
Biological & Microbial Analysis
Sample: Fermented Organic Manure (Suraksha/Soil Rich) · Received: 18-09-2025 · Completed: 25-09-2025
| Parameter | Value |
|---|---|
| Humic Acid | 1.35 % |
| Fulvic Acid | 0.90 % |
| Amino Acid | 2.86 % |
| Total Plate Count | 26 × 10⁷ cfu/g |
| Total Fungal Count | 31 × 10³ cfu/g |
| Azotobacter (nitrogen-fixing) | 17 × 10⁴ cfu/g |
| Phosphorous Solubilizing Bacteria | 11 × 10⁴ cfu/g |
| Potassium Mobilizing Bacteria | 84 × 10² cfu/g |
| Zinc Solubilizing Bacteria | 75 × 10² cfu/g |
| Actinomycetes | 170 cfu/g |
Analyzed by Smt. Swati. Certified by Nikhil Suhas Khambe (B.Tech, Bio-tech), Managing Director, Nikhil Analytical & Research Pvt. Ltd. AGMARK Approval No. 11036/4/95Lab, Ministry of Agriculture, Dept. of Marketing & Inspection.
State Wholesale Fertilizer License
Issued to: KALPAVRUKSHA AGRO PRODUCTS · Date of Issue: 06/11/2025 · Valid Upto: 05/11/2030
| Source Company | Type of Fertilizer | Valid Upto |
|---|---|---|
| Kalpavruksha Agro Products, Dakshina Kannada | Organic Fertilizers — Fermented Organic Manure | 23/10/2030 |
| Krushi and Krushik Innovatives, Chikballapura | Organic Fertilizers — Fermented Organic Manure, Liquid Fermented Organic Manure | 05/02/2030 |
Certificate No. ADDL-DIR/KAR//FE19-20333231/2025-2026 · GSC No. AC00FE920333231. Storage & sale address: 1-93/4, Bandottu, Naravi Post Office, Naravi, Dakshina Kannada, Karnataka - 574109. Digitally signed by the Licensing Authority & Additional Director of Agriculture.
View License (PDF)Every claim, traceable to a certificate.
If you'd like the original signed report for your own records or dealer documentation, download the full PDF below.
Download Full Report (PDF)